Description
ION Capture 6/5 Hood Front Zip 2022 Gear up your grom with a performance-oriented suit tailored to match the ambitious riding style of a progressive young rider. With a high percentage of extremely durable Nylon lining, the Capture is robust enough to endure even the toughest of treatment.
Size (EU/cm/kg) | Height | Weight | Chest |
---|---|---|---|
104 / 4 | 104-112 | 15-22 | 55-60 |
116 / 6 | 113-123 | 21-28 | 60-65 |
128 / 8 | 124-134 | 27-34 | 65-70 |
140 / 10 | 135-145 | 33-40 | 70-75 |
152 / 12 | 146-155 | 39-46 | 75-80 |
164 / 14 | 156-165 | 45-52 | 80-85 |
176 / 16 | 166-176 | 51-58 | 85-90 |
Size (US/ft’in”/lbs) | Height | Weight | Chest |
---|---|---|---|
104 / 4 | 3’5”-3’8” | 33-49 | 22-24 |
116 / 6 | 3’8”-4’0” | 46-62 | 24-26 |
128 / 8 | 4’1”-4’5” | 60-75 | 26-28 |
140 / 10 | 4’5”-4’9” | 73-88 | 28-30 |
152 / 12 | 4’9”-5’1” | 86-101 | 30-31 |
164 / 14 | 5’1”-5’4” | 99-115 | 31-33 |
176 / 16 | 5’5”-5’9” | 112-128 | 33-35 |
ION Capture 6/5 Hood Front Zip 2022
- 80% Neopren
- 20% Nylon
*Please note that this size chart is intended as a guide only.
Perception of comfort is highly subjective and individual body shapes can vary considerably.
Also be aware that time and exposure to UV can affect the integrity of neoprene itself and wetsuits will stretch slightly over time.
To find out more please contact https://infinitysportkitesurfing.com/contact-me/
Reviews
There are no reviews yet.