Description
- Stability: Improved stability where it matters most – starts, take-offs, and landings – for greater rider confidence.
- Responsiveness: Greater responsiveness on the wave and during maneuvers for sharper control and quicker reactions.
- Efficiency: Improved water release facilitates faster, more efficient take-offs and a smoother transition to foiling.
- Rail-to-Rail Performance: Reduced rail catching in tight turns ensures fluid carving and maneuverability.
- Wider Nose: Delivers better stability and facilitates smoother take-offs and landings.
- Recessed Deck: A thinner, recessed deck lowers the rider’s stance for a more direct and responsive connection to the foil.
- Rocker Design: High rocker enhances reactive riding and adds clearance when loading up for jumps or navigating steeper sections of the wave.
- Footstrap Options: Multiple footstrap positions allow for personalized setup, comfort, and control across riding styles.
- Lightweight Carbon Tracks: Carbon foil tracks reduce overall weight, increasing maneuverability and enabling radical freestyle moves with ease.
- Lightweight construction: The Biax Carbon PVC construction combines biaxial Carbon fiber layers with a PVC core, resulting in a lightweight yet durable board with exceptional strength and responsiveness.
| Size | 4’2″ | 4’4″ | 4’6″ | 4’8″ | 4’10” | 5’0″ | 5’2″ | 5’4″ |
| Volume | 25 l | 35 l | 45 l | 55 l | 65 l | 75 l | 85 l | 95 l |
| Width (”/cm) | 18.25” / 46.5 | 19.5” / 49.5 | 21.5′ / 54.5 | 22.25” / 56.5 | 23” / 58.5 | 23.75” / 60.5 | 24.5” / 62 | 25.25” / 64 |
| Length (”/cm) | 4’2” / 127 | 4’4” / 132 | 4’6” / 137 | 4’8” / 142 | 4’10” / 147 | 5’0” / 152 | 5’2” / 157 | 5’4” / 162 |
| Weight (in kg – Tolerance: +/- 6% possible) | 3.6 | 4 | 4.44 | 4.87 | 5.23 | 5.51 | 5.83 | 6.19 |
| Fittings | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS | 2X US FOIL TRACKS |
| Rec. User Weight | < 35 kg | < 45 kg | < 55 kg | < 65 kg | < 75 kg | < 85 kg | < 90 kg | < 100 kg |
| Footstrap Options | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps | 3x Duotone Footstraps |
| Board Deck Color / Paint Color (Pantone) | 2316C / 2097C / 3125 C | 2316C / 2097C / 3125 C | 2316C / 2097C / 3125 C | 2316C / 2097C / 3125 C | 2316C / 2097C / 3125 C | 2316C / 2097C / 3125 C | 2316C / 2097C / 3125 C | 2316C / 2097C / 3125 C |
Maximize your water sports experience with the Duotone 2026 Sky Style SLS, available at Infinity Sport Shop, your authorized Duotone dealer!
Feel free to contact us for assistance with sizing or colour options.
EAN: 9010583275673





