Description
AIRWAVE KOALA 23
Stable, universal, and lightweight this closed-cell tubeless kite is ideal for twin tip, foil, snow, and land kiting. Koala new tubeless closed-cell twin-tip and foil kite is super-versatile with great performance and rock-solid stability.
Want to hear more?
The Koala 23 was designed with cutting-edge software and manufactured with the latest materials and techniques.
With fast-inflating closed cells, a load-calculated internal structure. Mix of high-tech ripstop cloths it is durable and easy to handle. Re-launching is easy, and a clever drainage system means the water evacuates quickly. Not only does the Koala offer performance, stability and long hang-time potential but its versatility might just be its killer blow.
One kite works for a wide range of wind strengths, so travel is a breeze and luggage-space worries a thing of the past.
Simple. Just get on out there and have fun!
SPECS & KOALA KITE SIZES
FIVE | EIGHT | TEN | TWELVE | FIFTEEN | |
---|---|---|---|---|---|
LINEAR SCALING FACTOR | 0.83 | 1 | 1.1 | 1.2 | 1.37 |
PROJECTED AREA (M²) | 4.3 | 6.3 | 7.9 | 9.5 | 11.87 |
FLAT AREA (M²) | 5.4 | 8 | 10 | 12 | 15 |
GLIDER WEIGHT (KG) | 1.3 | 1.8 | 2.2 | 2.7 | 3.3 |
HEIGHT (M) | 21 | ||||
NUMBER OF MAIN LINES (A/B/C) | 3/3/3 | ||||
CELLS | 35 | 35 | 35 | 35 | 41 |
FLAT ASPECT RATIO | 5.6 | 5.8 | 5.8 | 5.8 | 6 |
ROOT CHORD (M) | 1.2 | 1.4 | 1.5 | 1.7 | 1.89 |
FLAT SPAN (M) | 5.5 | 6.8 | 7.6 | 8.3 | 9.31 |
PROJECTED SPAN (M) | 4.2 | 5.2 | 5.8 | 6.3 | 7.09 |
TWIN TIP WIND RANGE (KNOTS) | 15-35 | 13-30 | 11-25 | 9-23 | 8-23 |
FOIL/LAND WIND RANGE (KNOTS) | 12-25 | 8-20 | 7-18 | 6-16 | 5-13 |
Koala Kite of your choice / Kite Rucksack / Glider Band / Repair kit / Sand Bag / Manual Card /Airwave Stickers /
Visit AIRWAVE for more exciting tech details.
Reviews
There are no reviews yet.